| Programme | Eligibility Criteria |
|---|---|
| B. Tech. (EC/CS/IT/EEE/ME/CE) | 50% (45% for SC/ST) marks in 10+2 with PCM/PCSM |
| Integrated Dual Degree Program (B.Tech & MBA) (EC/CS/IT/EEE/ME/CE) | 50% (45% for SC/ST) marks in 10+2 with PCM/PCSM |
| Programme | Eligibility Criteria |
|---|---|
| MBA (Dual Specialization) | 50% (45% for SC/ST/) Marks in Graduation |
| BBA | 50% (45% for SC/ST) Marks in 10+2 aggregate. |
| MFE (Master of Financial Engg.) | 50% (45% for SC/ST) Marks in Graduation with Economics, Engg. Physics Commerce. Math, Statistics. |
| MFBM (Master of Family Business Mgmt.) | 50% (45% for SC/ST) Marks in Graduation with family business background. |
| MBA (International Business Mgmt.) | 50% (45% for SC/ST) Marks in Graduation. |
| Programme | Eligibility Criteria |
|---|---|
| B. Tech. (BT) | 50% (45% for SC/ST) Marks in 10+2 with PCB/PCM |
| B. Pharma | 50% (45% for SC/ST) Marks in 10+2 with PCB/PCMI |
| MBA Int.Bio. Tech. (BT) | 50% (45% for SC/ST) Marks in 10+2 with PCB/PCM |
| M.Sc. (Biotechnology) | 50% (45% for SC/ST) Marks in B. Tech. B.Sc. (Biotech./Micro./Biology/Agri./Life Sci.) |
| M. Tech. (Biotechnology) | 50% (45% for SC/ST) Marks in B.Tech.(Biotech./ Biochem./Chem. Engg. / M.Sc. in Biotech./Micro./Biology/Agri./Life Sci.) |
| MBA (Biotechnology) | 50% (45% for SC/ST/) Marks in B.Sc. (Biotech./Micro./Biology/Agri./Life Sci.) |
| M. Pharm. (Pharma. Chemistry) | 50% (45% for SC/ST) Marks in B. Pharm |
| M. Pharm. (Pharmaceutics) | 50% (45% for SC/ST) Marks in B. Pharm. |
| M. Pharm. (Pharm. Biotech.) | 50% (45% for SC/ST) Marks in B. Pharm. |
| Programme | Eligibility Criteria |
|---|---|
| B.C.A | 10+2 with 50% (45% for SC/ST) aggregate marks in any stream |
| M.C.A | BCA/50%(45% for SC/ST) in graduation with math at first level |
| Programme | Eligibility Criteria |
|---|---|
| B. Ed (Innovative) | 50% (45% for SC/ST) Graduationand P.G. Level |
| M. Ed (Innovative) | 50% (45% for SC/ST) marks in B. Ed |
| M. Phil (Education) | M. A in Education/M. Ed with 55% (50% for SC/ST) marks |
| PhD (Education) | MA/M. Ed/ M. Phil with 55%(50% for SC/ST) marks or NET |
| Programme | Eligibility Criteria |
|---|---|
| BJMC | 50% (45% for SC/ST) in 10+2 aggregate |
| MJMC | 50% (45% for SC/ST) in Graduation aggregate in any stream |
| Programme | Eligibility Criteria |
|---|---|
| LLM | 50% (45% for SC/ST) marks in LLB |
| Programme | Eligibility Criteria |
|---|---|
| Diploma In Aviation, Hospitality, Travel, & Tourism Mgt | 45% (40% for SC/ST) aggregate marks in10+2 in any stream |
| Programme | Eligibility Criteria |
|---|---|
| B.V.A. (BFA) | 50% (45% for SC/ST) Marks in 10+2 or equivalent Intermediate in any stream |
| B.P.A. | 50% (45% for SC/ST) Marks in 10+2 or equivalent Intermediate in any stream |
| M.V.A. | 50% (45% for SC/ST) Marks in B.V.A. |
| M.P.A. | 50% (45% for SC/ST) Marks in B.P.A. |
| Bridge Courses | 50% (45% for SC/ST) Marks in B.A./B.Sc./B.Com. |
Diploma:
|
50% (45% for SC/ST) Marks in 10+2 or equivalent Intermediate in any stream |
| M. Phil. 1. VA 2. PA |
55% (50% for SC/ST) Marks in M.A./M.V.A./M.P.A./M.F.A. |