| Day/Time | 9 To 10 am | 10 To 11 am | 11 To 12 pm | 12 To 1 pm | 1 To 2 pm | 2 To 3 pm | 3 To 4 Pm | |
|---|---|---|---|---|---|---|---|---|
| Thursday |
M O R N I N G A S S E M B L Y |
Paper I (SPJ) | Paper II (SM) | Paper III (MS) | Paper IV (DS) |
L K |
Teac. Of Math, Bio.Sc, Civics, Eco. His., Geo. | Library |
| Friday | Paper II (SM) | Paper III (MS) | Paper IV (DS) | Paper I (SPJ) | -do- | Tutorial | ||
| Saturday | Paper III (MS) | Paper IV (DS) | Paper I (SPJ) | Paper II (SM) | -do- | Practical | ||
| Sunday | Paper IV (RM) | Paper I (JSP) | Paper II (GNT) | Paper III (MS) | -do- | Placement Training | ||
| Monday | Paper I (JSP) | Paper II (GNT) | Paper III (MS) | Paper IV (RM) | -do- | Co-curricular Activity | ||
| Tuesday | Paper II (GNT) | Paper I (JSP) | Paper IV (RM) | Paper III (MS) | -do- | Library |
Note : This time table is subject to changes as per requirement hence students are required to keep a watch on the hard copy of the time table displayed near their class room."