| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| III B.Tech. EC NB-003 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | Data Strictures (Mr. Umesh Sharma) | A.Maths-III (Mr. Punish Kaushik) | Ckts & Sys. (Ms. Shivani) | OOPS (Ms. Nidhi Sharma) | ||||
| Friday | Data Strictures (Mr. Umesh Sharma) | A.Maths-III (Mr. Punish Kaushik) | Ckts & Sys. (Ms. Shivani) | OOPS-T (Ms. Nidhi Sharma) | ||||
| Saturday | Data Strictures-T (Mr. Umesh Sharma) | OOPS (Ms. Nidhi Sharma) | A.Maths-III-T (Mr. Punish Kaushik) | Ckts & Sys. (Ms. Shivani) | ADC (Ms.Avantika Sharma) | DBMS-T (Ms. Neha Agrawal) | ||
| Sunday | Data Strictures (Mr. Umesh Sharma) | OOPS (Ms. Nidhi Sharma) | A.Maths-III (Mr. Punish Kaushik) | Ckts & Sys.-T (Ms. Shivani) | ADC-T (Ms.Avantika Sharma) | DBMS (Ms. Neha Agrawal) | ||
| Monday | ADC (Ms.Avantika Sharma) | DBMS (Ms. Neha Agrawal) | OOPS lab. (Ms. Nidhi Sharma) | G1 ADC lab. (Ms.Avantika Sharma) G2 Ckts & Sys. lab. (Ms. Shivanin Sharma) | ||||
| Tuesday | ADC (Ms.Avantika Sharma) | DBMS (Ms. Neha Agrawal) | Data Structures lab. (Mr. Umesh Sharma) | G2 ADC lab. (Ms.Avantika Sharma) G1 ckts & sys. lab. (Ms. Shivanin Sharma) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| III B.Tech. CS NB-004 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | OOPS (Mr. Hariom Sharan) | Data Structures (Mr.Manmohan Sharma) | O.B (Mr. Kamal) | D.Maths (Mrs. Sanchita Nim. ) | Ckts & Sys. (Prof. SKM) | |||
| Friday | OOPS (Mr. Hariom Sharan) | Data Structures (Mr.Manmohan Sharma) | O.B (Mr. Kamal) | D.Maths (Mrs. Sanchita Nim. ) | G1 Ckts & Sys lab. (Mr. Hemant Kumar) | |||
| Saturday | A.Maths-III (Mr. Sachin Kumar) | Data Structures-T (Mr.Manmohan Sharma) | O.B-T (Mr. Kamal) | D.Maths (Mrs. Sanchita Nim. ) | Ckts & Sys. (Prof. SKM) | |||
| Sunday | A.Maths-III (Mr. Sachin Kumar) | Data Structures (Mr.Manmohan Sharma) | Data Structures lab. (Mr. Manmohan Sharma) | Ckts & Sys. (Prof. SKM) | ||||
| Monday | A.Maths-III (Mr. Sachin Kumar) | OOPS (T) (Mr. Hariom Sharan) | O.B (Mr. Kamal) | D.Maths-T (Mrs. Sanchita Nim. ) | OOPS lab. (Mr. Hariom Sharan) | |||
| Tuesday | A.Maths-III (T) (Mr. Sachin Kumar) | OOPS (Mr. Hariom Sharan) | G2 Ckts & Sys. Lab. (Mr. Hemant Kumar) | Ckts & Sys. (Prof. SKM) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| III B.Tech. CS/IT | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | OOPS (Mrs. Sarita) | Data Structures (Mrs.Veena Tripathi) | Data structures lab. (Mrs. Veena Tripathi) | O.B (Ms. Jyoti) | ||||
| Friday | OOPS (Mrs. Sarita) | Data Structures (Mrs.Veena Tripathi) | OOPS lab. (Mrs. Sarita) | Ckts & Sys. (Ms. Shivani Sharma) | O.B-T (Ms. Jyoti) | |||
| Saturday | D.Maths (Mr. Sonu) | A.Maths-III (Mr. Sachin Kumar) | G1 Ckts & Sys. Lab. (Mr. Hemant Kumar) | Ckts & Sys.-T (Ms. Shivani Sharma) | Data Structures (Mrs.Veena Tripathi) | |||
| Sunday | OOPS (Mrs. Sarita) | A.Maths-III (Mr. Sachin Kumar) | G2 Ckts & Sys. Lab. (Mr. Hemant Kumar) | D.Maths (Mr. Sonu) | Data Structures-T (Mrs.Veena Tripathi) | |||
| Monday | D.Maths (Mr. Sonu) | Ckts & Sys. (Ms. Shivani Sharma) | A.Maths-III (Mr. Sachin Kumar) | O.B (Ms. Jyoti) | OOPS-T (Mrs. Sarita) | |||
| Tuesday | D.Maths (Mr. Sonu) | Ckts & Sys. (Ms. Shivani Sharma) | A.Maths-III-T (Mr. Sachin Kumar) | O.B (Ms. Jyoti) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| III B.Tech. EEE NB-104 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | OOPS (Ms. Prachi Sharma) | Ckts & Sys.-T (Ms. Shivani Sharma) | A. Maths-III (Mr. Sonu Kumar) | Data Structures (Ms. Richa Tiwari) | Ckts & sys. Lab. (Ms.Shivani sharma) | |||
| Friday | OOPS (Ms. Prachi Sharma) | Ckts & Sys. (Ms. Shivani Sharma) | A. Maths-III (T) (Mr. Sonu Kumar) | Data Structures(T) (Ms. Richa Tiwari) | E.Machine-I lab. (Mr.manoj Bhardwaj) | |||
| Saturday | OOPS-T (Ms. Prachi Sharma) | Ckts & Sys. (Ms. Shivani Sharma) | E. machine-I (Mr. Manoj Bhardwaj) | DBMS (Ms. Neha Agrawal) | Data Structures lab. (Ms. Richa Tiwari) | |||
| Sunday | OOPS (Ms. Prachi Sharma) | Ckts & Sys. (Ms. Shivani Sharma) | E. machine-I (Mr. Manoj Bhardwaj) | DBMS (Ms. Neha Agrawal) | OOPS lab. (Ms. Prachi Sharma) | |||
| Monday | Data Structures (Ms. Richa Tiwari) | A. Maths-III (Mr. Sonu Kumar) | E. machine-I (T) (Mr. Manoj Bhardwaj) | DBMS (Ms. Neha Agrawal) | ||||
| Tuesday | Data Structures (Ms. Richa Tiwari) | A. Maths-III (Mr. Sonu Kumar) | E. machine-I (Mr. Manoj Bhardwaj) | DBMS(T) (Ms. Neha Agrawal) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| III B.Tech. int. IT | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | Maths-III (Mr. S.Alam) | Physics-III (Mr. Nitin Bindal) | Prog. In C-I (Prof. B.L.J) | C.Skill-III (Mr. Dauji Agrawal) | Physics lab. (Mr. Nitin Bindal) | |||
| Friday | Maths-III (Mr. S.Alam) | Physics-III (Mr. Nitin Bindal) | Prog. In C-I (Prof. B.L.J) | C.Skill-III (Mr. Dauji Agrawal) | Chemistry lab. (Ms. Anupma Bhadauriya) | |||
| Saturday | Maths-III(T) (Mr. S.Alam) | Chemistry-III (Ms.Anupma Bhad.) | Prog. In C-I (T) (Prof. B.L.J) | |||||
| Sunday | Maths-III (Mr. S.Alam) | Chemistry-III(T) (Ms.Anupma Bhad.) | Prog. In C-I (Prof. B.L.J) | |||||
| Monday | C.Skill-III (Mr. Dauji Agrawal) | Chemistry-III (Ms.Anupma Bhad.) | Physics-III (Mr. Nitin Bindal) | |||||
| Tuesday | C.Skill-III (Mr. Dauji Agrawal) | Chemistry-III (Ms.Anupma Bhad.) | Physics-III(T) (Mr. Nitin Bindal) | Comp. lab. (Prof. B.L.J) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. int. IT NB-205 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | D.Maths (Mrs. Sanchita Nimessh) | Data Structures (Ms. Roopali Varshney) | A.Maths-III (Mr. Shah Alam) | O.B-T (Mr. Kamal Varshney) | Data Structures lab. (Ms. Roopali Varshney) | |||
| Friday | D.Maths (Mrs. Sanchita Nimessh) | OOPS (Mr. Pankaj Varshney) | Data Structures-T (Ms. Roopali Varshney) | O.B (Mr. Kamal Varshney) | OOPS lab. (Mr. Pankaj Varshney) | |||
| Saturday | D.Maths-T (Mrs. Sanchita Nimessh) | OOPS-T (Mr. Pankaj Varshney) | Ckts & Sys. (Prof. SKM) | A.Maths-III (Mr. Shah Alam) | G1 Ckts & Sys lab. (Mr. Hemant Kr. Singh) | |||
| Sunday | D.Maths (Mrs. Sanchita Nimessh) | OOPS (Mr. Pankaj Varshney) | Ckts & Sys. (Prof. SKM) | A.Maths-III (Mr. Shah Alam) | G2 Ckts & Sys lab. (Mr. Hemant Kr. Singh) | |||
| Monday | Data Structures (Ms. Roopali Varshney) | OOPS (Mr. Pankaj Varshney) | Ckts & Sys. (Prof. SKM) | A.Maths-III-T (Mr. Shah Alam) | O.B (Mr. Kamal Varshney) | |||
| Tuesday | Data Structures (Ms. Roopali Varshney) | Ckts & Sys.-T (Prof. SKM) | O.B (Mr. Kamal Varshney) | |||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. CS-A NB-101 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | Microprocessr (Ms. Shruti Kulshreshtha) | IWT (Mr.Umesh Sharma) | Comp. N/W (Ms. Nidhi Goyal) | G1 Prog. In Visual Basic lab. (Mrs. Veena Tripathi) G2 IWT lab. (Mr. Umesh Sharma) | ||||
| Friday | Microprocessr (Ms. Shruti Kulshreshtha) | IWT-T (Mr.Umesh Sharma) | Comp. N/W (Ms. Nidhi Goyal) | A.Theory (Ms. Priyanka Yadav) | G2 Prog. In Visual Basic lab. (Mrs. Veena Tripathi) G1 IWT lab. (Mr. Umesh Sharma) | |||
| Saturday | Microprocessr-T (Ms. Shruti Kulshreshtha) | IWT (Mr.Umesh Sharma) | Comp. N/W (Ms. Nidhi Goyal) | PPL (Mr. Sharad P.Singh) | Prog. In Visual Basic (Mrs.Veena Tripathi) | A.Theory-T (Ms. Priyanka Yadav) | ||
| Sunday | Microprocessr (Ms. Shruti Kulshreshtha) | IWT (Mr.Umesh Sharma) | Comp. N/W-T (Ms. Nidhi Goyal) | PPL (Mr. Sharad P.Singh) | Prog. In Visual Basic (Mrs.Veena Tripathi) | |||
| Monday | G1 Microprocessor lab. (Ms. Shruti Kulshreshtha) G2 Comp. N/W lab. (Ms. Nidhi Goyal) | A.Theory (Ms. Priyanka Yadav) | PPL-T (Mr. Sharad P.Singh) | Prog. In Visual Basic (Mrs.Veena Tripathi) -T | ||||
| Tuesday | G2 Microprocessor lab. (Ms. Shruti Kulshreshtha) G1 Comp. N/W lab. (Ms. Nidhi Goyal) | A.Theory (Ms. Priyanka Yadav) | PPL (Mr. Sharad P.Singh) | Prog. In Visual Basic (Mrs.Veena Tripathi) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. CS-B NB-102 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | Comp. N/W (Mr. Naveen Agrawal) | A.Theory (Mr. Hariom Sharan) | Microprocessor (Ms. Kavita Verma) | PPL (Mr. Sharad P Singh) | IWT-T (Mrs. Deeksha Singh) | |||
| Friday | Comp. N/W -T (Mr. Naveen Agrawal) | A.Theory-T (Mr. Hariom Sharan) | Microprocessor (Ms. Kavita Verma) | PPL (Mr. Sharad P Singh) | IWT (Mrs. Deeksha Singh) | |||
| Saturday | Comp. N/W (Mr. Naveen Agrawal) | Prog. In Visual Basic (Mr. Manoj Varshney) | A.Theory (Mr. Hariom Sharan) | Microprocessor-T (Ms. Kavita Verma) | G1 Prog. In Visual Basic lab. (Mr. Manoj Varshney) G2 IWT lab. (Mrs.Deksha Singh) | |||
| Sunday | Comp. N/W (Mr. Naveen Agrawal) | Prog. In Visual Basic-T (Mr. Manoj Varshney) | A.Theory (Mr. Hariom Sharan) | Microprocessor (Ms. Kavita Verma) | G2 Prog. In Visual Basic lab. (Mr. Manoj Varshney) G1 IWT lab. (Mrs.Deksha Singh) | |||
| Monday | IWT (Mrs. Deeksha Singh) | Prog. In Visual Basic (Mr. Manoj Varshney) | G1 Microprocessor lab. (Ms. Kavita Verma) G2 Comp. N/W lab. (Mr. Naveen Agrawal) | PPL (Mr. Sharad P Singh) | ||||
| Tuesday | IWT (Mrs. Deeksha Singh) | Prog. In Visual Basic (Mr. Manoj Varshney) | G2 Microprocessor lab. (Ms. Kavita Verma) G1 Comp. N/W lab. (Mr. Naveen Agrawal) | PPL-T (Mr. Sharad P Singh) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. CS-C NB-103 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | G1 Microprocessor lab. (Mr. Himanshu Sharma) G2 Comp. N/W lab. (Ms. Neha Agrawal) | Comp.N/W (Ms. Neha Pal Agrawal) | IWT (Mrs. Deeksha Singh) | Microprocessor (Mr. Himanshu Sharma) | A.Theory (Ms. Priyanka Yadav) | |||
| Friday | G2 Microprocessor lab. (Mr. Himanshu Sharma) G1 Comp. N/W lab. (Ms. Neha Agrawal) | Comp.N/W (Ms. Neha Pal Agrawal) | Prog. In Visual Basic (Mrs. Veena Tripathi) | Microprocessor (Mr. Himanshu Sharma) | A.Theory-T (Ms. Priyanka Yadav) | |||
| Saturday | PPL (Mr.Sharad P Singh) | Comp.N/W-T (Ms. Neha Pal Agrawal) | Prog. In Visual Basic-T (Mrs. Veena Tripathi) | Microprocessor (Mr. Himanshu Sharma) | ||||
| Sunday | PPL-T (Mr.Sharad P Singh) | Comp.N/W (Ms. Neha Pal Agrawal) | IWT (Mrs. Deeksha Singh) | Microprocessor-T (Mr. Himanshu Sharma) | ||||
| Monday | PPL (Mr.Sharad P Singh) | Prog. In Visual Basic (Mrs. Veena Tripathi) | G1 Prog. In Visual Basic lab. (Mrs. Veena Tripathi) G2 IWT lab. (Mrs.Deksha Singh) | A.Theory (Ms. Priyanka Yadav) | IWT (Mrs. Deeksha Singh) | |||
| Tuesday | PPL (Mr.Sharad P Singh) | Prog. In Visual Basic (Mrs. Veena Tripathi) | G2 Prog. In Visual Basic lab. (Mrs. Veena Tripathi) G1 IWT lab. (Mrs.Deksha Singh) | A.Theory (Ms. Priyanka Yadav) | IWT-T (Mrs. Deeksha Singh) | |||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. EEE NB-105 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | Comm. Sys. (Ms. Sweta Gautam) | Power Electronics-T (Mr. Krishna Kumar Sarswat) | Signals & Systems (Mr. Anil Kr. Sharma) | Power Sys.-I (Mr. R.N. Mishra) | G1 Control Engg.-I lab. (Mr.Ajay Tomar) G2 Power Sya.-I lab. (Mr. R.N. Mishra) | |||
| Friday | Comm. Sys. (Ms. Sweta Gautam) | Power Electronics (Mr. Krishna Kumar Sarswat) | Signals & Systems-T (Mr. Anil Kr. Sharma) | Power Sys.-I-T (Mr. R.N. Mishra) | G2 Control Engg.-I lab. (Mr.Ajay Tomar) G1 Power Sya.-I lab. (Mr. R.N. Mishra) | |||
| Saturday | Comm. Sys. (Ms. Sweta Gautam) | Power Electronics (Mr. Krishna Kumar Sarswat) | G1 Comm. Sys. Lab. (Ms. Sweta Gautam) G2 Power Electronics lab. (Mr. Krishna Kumar Saraswat) | Control Engg.-I (Mr. Ajay Tomar) | O.B (Mr. Kamal Varshney Varshney) | |||
| Sunday | Comm. Sys.-T (Ms. Sweta Gautam) | Power Electronics (Mr. Krishna Kumar Sarswat) | G2 Comm. Sys. Lab. (Ms. Sweta Gautam) G1 Power Electronics lab. (Mr. Krishna Kumar Saraswat) | Control Engg.-I-T (Mr. Ajay Tomar) | O.B-T (Mr. Kamal Varshney Varshney) | |||
| Monday | Signals & Systems (Mr. Anil Kr. Sharma) | Power Sys.-I (Mr. R.N. Mishra) | Control Engg.-I (Mr. Ajay Tomar) | O.B (Mr. Kamal Varshney Varshney) | ||||
| Tuesday | Signals & Systems (Mr. Anil Kr. Sharma) | Power Sys.-I (Mr. R.N. Mishra) | Control Engg.-I (Mr. Ajay Tomar) | O.B (Mr. Kamal Varshney Varshney) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. EC-A NB-001 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | AWP (Prof.SPM) | PSC (Ms.Tarana Jinndal) | Comm. Sys. (Mr.Vineet Kumar) | Micro Processor (Mr. Puneet Kumar) | G1 Micro Processor lab( Mr.Puneet Kr.) G2 LIC lab(Ms. Kavita Verma) | |||
| Friday | AWP (Prof.SPM) | PSC (Ms.Tarana Jinndal)-T | Comm. Sys. (Mr.Vineet Kumar) | Micro Processor (Mr. Puneet Kumar) | G2 Micro Processor lab( Mr.Puneet Kr.) G1 LIC lab(Ms. Kavita Verma) | |||
| Saturday | AWP (Prof.SPM) | LIC (Ms. Kavita Verma) | Comm. Sys. (Mr.Vineet Kumar)-T | Micro Processor (Mr. Puneet Kumar) | O.B (Ms. Jyoti Agrawal) | |||
| Sunday | AWP (Prof.SPM)-T | LIC (Ms. Kavita Verma) | Comm. Sys. (Mr.Vineet Kumar) | Micro Processor-T (Mr. Puneet Kumar) | O.B-T (Ms. Jyoti Agrawal) | |||
| Monday | PSC (Ms.Tarana Jinndal) | LIC (Ms. Kavita Verma) | G1Comm.Sys lab.(Mr.Vineet Kumar) G2 PSC lab.(Ms. Tarana Jindal) | O.B (Ms. Jyoti Agrawal) | ||||
| Tuesday | PSC (Ms.Tarana Jinndal) | LIC (Ms. Kavita Verma)-T | G2 Comm.Sys lab.(Mr.Vineet Kumar) G1 PSC lab.(Ms. Tarana Jindal) | O.B (Ms. Jyoti Agrawal) | ||||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. EC-B NB-002 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | G1Comm.Sys lab.(Mr.Hemant Kumar) G2 PSC lab.(Mr. Vineet Kumar) | LIC (Ms. Neha Pal) | Comm.Sys. (Mr.Hemant Kumar) | PSC (Mr.Vinnet Kumar) | ||||
| Friday | G2 Comm.Sys lab.(Mr.Hemant Kumar) G1 PSC lab.(Mr. Vineet Kumar) | LIC-T (Ms. Neha Pal) | Comm.Sys. (Mr.Hemant Kumar) | PSC (Mr.Vinnet Kumar) | ||||
| Saturday | Microprocessor (Ms.Tarana jindal) | AWP (Mr.Devendra Singh) | G1 Micro Processor lab( Ms. Tarana Jindal) G2 LIC lab(Ms. Neha Pal ) | PSC-T (Mr.Vinnet Kumar) | O.B (Ms. Jyoti Agrawal) | |||
| Sunday | Microprocessor (Ms.Tarana jindal) | AWP (Mr.Devendra Singh) | G2 Micro Processor lab( Ms. Tarana Jindal) G1 LIC lab(Ms. Neha Pal ) | PSC (Mr.Vinnet Kumar) | O.B (Ms. Jyoti Agrawal) | |||
| Monday | LIC (Ms. Neha Pal) | Microprocessor-T (Ms.Tarana jindal) | Comm.Sys. (Mr.Hemant Kumar) | AWP (Mr.Devendra Singh) | O.B (Ms. Jyoti Agrawal) | |||
| Tuesday | LIC (Ms. Neha Pal) | Microprocessor (Ms.Tarana jindal) | Comm.Sys.-T (Mr.Hemant Kumar) | AWP-T (Mr.Devendra Singh) | O.B-T (Ms. Jyoti Agrawal) | |||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. IT-A NB-201 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | Microprocessor (Ms.Priyanka Saxena) | Prog. In Visual Basic (Ms. Sapna Shukla) | A.Theory (Mr. Manoj Kr. Varshney) | PPL-T (Mr. Sharad P Singh) | IWT (Ms. Nidhi Goyal) | |||
| Friday | Microprocessor-T (Ms.Priyanka Saxena) | Prog. In Visual Basic (Ms. Sapna Shukla) | A.Theory-T (Mr. Manoj Kr. Varshney) | PPL (Mr. Sharad P Singh) | IWT-T (Ms. Nidhi Goyal) | |||
| Saturday | G1 Microprocessor lab. (Ms. Priyanka Saxena) G2 Comp. N/W lab. (Ms.Priyanka Yadav) | A.Theory (Mr. Manoj Kr. Varshney) | Comp. N/W (Ms. Priyanka Yadav) | IWT (Ms. Nidhi Goyal) | ||||
| Sunday | G2 Microprocessor lab. (Ms. Priyanka Saxena) G1 Comp. N/W lab. (Ms.Priyanka Yadav) | A.Theory (Mr. Manoj Kr. Varshney) | IWT (Ms. Nidhi Goyal) | Comp. N/W-T (Ms. Priyanka Yadav) | ||||
| Monday | Microprocessor (Ms.Priyanka Saxena) | Prog. In Visual Basic (Ms. Sapna Shukla) | PPL (Mr. Sharad P Singh) | Comp. N/W (Ms. Priyanka Yadav) | G1 Prog. In Visual Basic lab. (Ms. Sapna Shukla) G2 IWT lab. (Ms. Nidhi Goyal) | |||
| Tuesday | Microprocessor (Ms.Priyanka Saxena) | Prog. In Visual Basic-T (Ms. Sapna Shukla) | PPL (Mr. Sharad P Singh) | Comp. N/W (Ms. Priyanka Yadav) | G2 Prog. In Visual Basic lab. (Ms. Sapna Shukla) G1 IWT lab. (Ms. Nidhi Goyal) | |||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| V B.Tech. IT-B NB-202 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | Comp.N/W (Ms.Priyanka Yadav) | PPL (Mr. Sharad P Singh) | G1 Microprocessor lab. (Ms. Avantika Sharma) G2 Comp. N/W lab. (Ms.Priyanka Yadav) | Prog. In Visual Basic (Ms. Sapna Shukla) | A.Theory-T (Mr. Manoj Kr. Varshney) | |||
| Friday | Comp.N/W-T (Ms.Priyanka Yadav) | PPL-T (Mr. Sharad P Singh) | G1 Prog. In Visual Basic lab. (Ms. Sapna Shukla) G2 IWT lab. (Mr.Umesh Sharma) | Prog. In Visual Basic (Ms. Sapna Shukla) | A.Theory-T (Mr. Manoj Kr. Varshney) | |||
| Saturday | Microprocessor (Ms. Avantika Sharma) | PPL (Mr. Sharad P Singh) | G2 Prog. In Visual Basic lab. (Ms. Sapna Shukla) G1 IWT lab. (Mr.Umesh Sharma) | IWT (Mr. Umesh Sharma) | ||||
| Sunday | Microprocessor (Ms. Avantika Sharma) | PPL (Mr. Sharad P Singh) | G2 Microprocessor lab. (Ms. Avantika Sharma) G1 Comp. N/W lab. (Ms.Priyanka Yadav) | IWT-T (Mr. Umesh Sharma) | ||||
| Monday | Comp.N/W (Ms.Priyanka Yadav) | A.Theory (Mr. Manoj Kr. Varshney) | Microprocessor (Ms. Avantika Sharma) | Prog. In Visual Basic (Ms. Sapna Shukla) | IWT (Mr. Umesh Sharma) | |||
| Tuesday | Comp.N/W (Ms.Priyanka Yadav) | A.Theory (Mr. Manoj Kr. Varshney) | Microprocessor-T (Ms. Avantika Sharma) | Prog. In Visual Basic-T (Ms. Sapna Shukla) | IWT (Mr. Umesh Sharma) | |||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| VII B.Tech. int. CS NB-203 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | PPL (Mr. Eshank Jain) | IWT (Ms. Nidhi Goyal) | G1 Prog. In V.B (Mrs. Deeksha Singh) G2 IWT lab. (Ms. Roopali varshney) | G1 Comp. N/W lab. (Ms. Neha Agrawal) | ||||
| Friday | PPL (Mr. Eshank Jain) | IWT-T (Ms. Nidhi Goyal) | Microprocesor (Ms. Mitali Jindal) | Prog. In V.B (Mr. Manoj Gupta) | G2 Comp. N/W lab. (Ms. Neha Agrawal) | |||
| Saturday | Copm. N/W (Ms. Neha Agrawal) | A.Theory (Ms. Richa Tiwari) | Microprocesor (Ms. Mitali Jindal) | IWT (Ms. Nidhi Goyal) | G2 Microprocessor lab. (Ms. Mitali Jindal) | |||
| Sunday | Copm. N/W-T (Ms. Neha Agrawal) | A.Theory (Ms. Richa Tiwari) | G2 Prog. In V.B (Mrs. Deeksha Singh Singh) G1 IWT lab. (Mr. Naveen Agrwal) | G2 Microprocessor lab. (Ms. Mitali Jindal) | ||||
| Monday | Copm. N/W (Ms. Neha Agrawal) | PPL-T (Mr. Eshank Jain) | Microprocesor (Ms. Mitali Jindal) | Prog. In V.B (Mr. Manoj Gupta) | A.Theory-T (Ms. Richa Tiwari) | Prog. In V.B-T (Mr. Manoj Gupta) | ||
| Tuesday | Copm. N/W (Ms. Neha Agrawal) | PPL (Mr. Eshank Jain) | Microprocesor (Ms. Mitali Jindal) | IWT (Ms. Nidhi Goyal) | A.Theory (Ms. Richa Tiwari) | Prog. In V.B (Mr. Manoj Gupta) | ||
| Name | Day | I | II | III | IV | L U N C H |
V | VI |
|---|---|---|---|---|---|---|---|---|
| VII B.Tech. int. IT/BT NB-204 | 9:00 am to 10:00am | 10:00 amto 11:00am | 11:00 amto 12:00pm | 12:00 pm to 01:00 pm | 2:00 pm to 3:00 pm | 3:00 pm to 4:00 pm | ||
| Thursday | Comp. N/W (Ms. Nidhi Goyal) | Microprocessor (Ms. Sweta Gautam) | A.Theory (Ms Richa Tiwari) | PPL-T (Mr. Eshank Jain) | IWT (Mrs. Deeksha Singh) | Prog. In V.B (Prof. BLJ) | ||
