| DAY | 09.00-09.15 | 09.15-11.15 | 11.15-11.30 | 11.30-01.30 | 01.30-2.30 | 20.30-04.00 |
|---|---|---|---|---|---|---|
| THURSDAY | GROOMING | PERSONA ENHANCEMENT | TEA-BREAK | BUSINESS ENGLISH | RECESS | C.SKILLS |
| FRIDAY | PERSONA ENHANCEMENT | BUSINESS ENGLISH | ||||
| SATERDAY | TRAVEL & TOURISM | AVIATION | ||||
| SUNDAY | HOSPITALITY | GERMAN | ||||
| MONDAY | HOSPITALITY | GERMAN | ||||
| TUESDAY | AVIATION | TRAVEL & TOURISM |
Note : This time table is subject to changes as per requirement hence students are required to keep a watch on the hard copy of the time table displayed near their class room."