| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 1 | B.Tech. CSE | 4 year | 50 % Marks in PCM/PCSM in 10+2 | 110000 | 20000 | 130000 | 65000 |
| 2 | B.Tech. CSE with Specialization | 4 year | 50 % Marks in PCM/PCSM in 10+2 | 110000 | 20000 | 130000 | 65000 |
| (i) Artificial Intelligence and Machine Learning | |||||||
| (ii) Cyber Security (iii) Data Science |
|||||||
| 3 | B.Tech. (ME/CE/EC/EE) | 4 year | 50 % Marks in PCM/PCSM in 10+2 | 80000 | 20000 | 100000 | 50000 |
| 4 | B.Tech. ME with Specialization in Artificial Intelligence and Machine Learning | 4 year | 50 % Marks in PCM/PCSM in 10+2 | 80000 | 20000 | 100000 | 50000 |
| 5 | B.Tech. (CSE)-Lateral Entry (Entry in 2nd year) |
3 Years | 50% Marks in Diploma in Engineering or B.Sc. with Mathematics | 110000 | 20000 | 130000 | 65000 |
| 6 | B.Tech. (ME/CE/EE/ECE)-Lateral Entry (Entry in 2nd year) |
3 Years | 50% Marks in Diploma in Engineering or B.Sc. with Mathematics | 80000 | 20000 | 100000 | 50000 |
| 7 | B.C.A. | 4 Years | 50 % Marks in 10+2 or Equivalent | 75000 | 15000 | 90000 | 45000 |
| 8 | MCA | 2 Years | 50 % Marks in Graduate in BSc, BCA, BTech/ BE | 80000 | 15000 | 95000 | 47500 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 9 | Diploma in Engg. | 3 Years | 45 % Marks in 10th | 45000 | 5000 | 50000 | 25000 |
| (i) CSE | |||||||
| (ii) ME | |||||||
| (iii) CE | |||||||
| (iv) EE | |||||||
| (v) Electronics Engg. (vi) Refrigeration & Air Conditioning | |||||||
| 10 | Diploma in Engg. (Lateral Enry in 2nd year) | 2 Years | 50 % Marks in ITI/10+2 with PCM | 45000 | 5000 | 50000 | 25000 |
| (i) CSE | |||||||
| (ii) ME | |||||||
| (iii) CE | |||||||
| (iv) EE (v) Electronics Engg. (vi) Refrigeration & Air Conditioning | |||||||
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 11 | Diploma in Agriculture | 1 Years | 45% Marks in 10th | 20000 | 12500 | 32500 | 16250 |
| 12 | B.Sc. (Agriculture) | 4 Years | 50% Marks in PCM/PCB/ Agriculture in 10+2 or Equivalent | 55000 | 15000 | 70000 | 35000 |
| 13 | M.Sc. (Agriculture) | 2 Years | 50% Marks in B. Sc. (Agriculture) | 50000 | 10000 | 60000 | 30000 |
| (i) Agronomy | |||||||
| (ii) Horticulture | |||||||
| 14 | MBA Agri Business | 2 Years | Bachelor Degree with 50% marks in agriculture or allied disciplines/ or B. Sc. (Biology/Mathematics/Biotechnology) or B. Tech. / or B.Com./ or BBA. | 80000 | 20000 | 100000 | 50000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 15 | B.Sc. (PCM/ZBC) | 4 Years | 50% Marks in PCM/PCB in 10+2 | 25000 | 5000 | 30000 | 15000 |
| 16 | B.Sc. (Forensic Science) | 4 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 60000 | 10000 | 70000 | 35000 |
| 17 | M.Sc. (Physics/Chemistry/Math) | 2 Years | 50% Marks in B. Sc. | 30000 | 5000 | 35000 | 17500 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 18 | B.Sc. (Biotechnology) | 4 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 60000 | 10000 | 70000 | 35000 |
| 19 | M.Sc. (Biotechnology) | 2 Years | 50% Marks in B.Sc. or Equivalent | 50000 | 10000 | 60000 | 30000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 20 | D. Pharm. | 2 Years | 50% Marks in PCB/PCM in 10+2 | 70000 | 25000 | 95000 | 47500 |
| 21 | B. Pharm. | 4 Years | 50% Marks in PCB/PCM in 10+2 | 80000 | 30000 | 110000 | 55000 |
| 22 | M. Pharm. | 2 Years | 50% Marks in B.Pharmacy | 70000 | 20000 | 90000 | 45000 |
| 23 | Pharm.D | 5 Years + 1 Year Internship | 50% Marks in PCB/PCM in 10+2 | 90000 | 30000 | 120000 | 60000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 24 | B.Sc. Nursing | 4 Years | 10+2 with minimum 45% aggregate marks in PCB. The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought. | 175000 | 20000+ Lab Charges 20000 |
215000 | 107500 |
| 25 | Bachelor in Physiotherapy (BPT) | 4 year +1 year Internship | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought | 90000 | 20000 | 110000 | 55000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 26 | B.Sc in Medical Lab Technology | 3 year | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought | 70000 | 20000 | 90000 | 45000 |
| 27 | Advance Diploma in Medical Lab Technology | 2 Years | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought | 70000 | 20000 | 90000 | 45000 |
| 28 | B.Sc in Radiology and Medical Imaging Technology | 3 years | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought | 70000 | 20000 | 90000 | 45000 |
| 29 | Advance Diploma in Radiology and Medical Imaging Technology | 2 Years | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought | 70000 | 20000 | 90000 | 45000 |
| 30 | B.Sc in Operation Theatre Technology | 3 years | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought | 70000 | 20000 | 90000 | 45000 |
| 31 | Advance Diploma in Operation Theatre Technology | 2 Years | 10+2 With Minimum 50 % aggregate Marks in PCB/PCM. The minimum age for admission shall be 17 years 0n 31st Desember of tha year in which admission is sought | 70000 | 20000 | 90000 | 45000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 32 | B.B.A. | 4 Years | 50 % Marks in 10+2 | 55000 | 20000 | 75000 | 37500 |
| 33 | M.B.A. | 2 Years | 50% Marks in Graduation | 110000 | 25000 | 135000 | 67500 |
| 34 | B.Com. | 4 Years | 50% Marks in 10+2 | 35000 | 5000 | 40000 | 20000 |
| 35 | M.Com | 2 Years | 50 % Marks in Graduation | 25000 | 5000 | 30000 | 15000 |
| 36 | Bachelor of Hotel Management & Catering Technology (BHMCT) | 4 Years | 45 % Marks in 10+2 | 55000 | 15000 | 70000 | 35000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 37 | B.A. (Combination of any 3 Subjects) | 4 Years | 45% Marks in 10+2 | 25000 | 5000 | 30000 | 15000 |
| (English, History, Education, Political Science, Sociology, Pub. Admin, Psychology) | |||||||
| 38 | M.A. | 2 Years | 45% Marks in Graduation | 17000 | 8000 | 25000 | 12500 |
| (English, History, Education, Political Science, Sociology, Pub. Administration, Hindi/Economics/ Psychology) | |||||||
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 39 | B.Ed. (Innovative) | 1.5 Years | 50% Marks in Graduation/Post Graduation | 55000 | 15000 | 70000 | 35000 |
| 40 | ITEP- B.A.B.Ed. Secondary | 4 Years | 50% Marks in Arts/ Commerce in 10+2 | 50000 | 10000 | 60000 | 30000 |
| 41 | ITEP- B.Sc.B.Ed. Secondary | 4 Years | 50 % Marks in PCM/PCB/ PCSM in 10+2 | 50000 | 10000 | 60000 | 30000 |
| 42 | B.El.Ed. | 4 Years | 50 % Marks in 10+2 or Equivalent | 50000 | 10000 | 60000 | 30000 |
| 43 | M.Ed. | 2 Years | 50 % Marks in B. Ed./B.A. B. Ed./B. Sc. B. Ed./B. El. Ed. | 50000 | 10000 | 60000 | 30000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 44 | B.A (Defence Strategic Studies) | 4 Years | 45% Marks in 10+2 | 35000 | 5000 | 40000 | 20000 |
| 45 | B.Sc (Defence Strategic Studies) | 4 Years | 45% Marks in 10+2 | 35000 | 5000 | 40000 | 20000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 46 | BJMC | 4 Years | 45% Marks in 10+2 | 50000 | 10000 | 60000 | 30000 |
| 47 | MJMC | 2 Years | 45% Marks in Graduation or Equivalent | 50000 | 10000 | 60000 | 30000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 48 | B.F.A. | 4 Years | 45% Marks in 10+2 | 30000 | 10000 | 40000 | 20000 |
| (i) Painting | |||||||
| (ii) Applied Arts | |||||||
| (iii) Instrumental Music/Vocal Music) | |||||||
| 49 | M.F.A. | 2 Years | 50% Marks in BFA/ BA/ BPA/ BVA/ B. Music/ Bridge Course or Equivalent | 40000 | 10000 | 50000 | 25000 |
| (i) Painting | |||||||
| (ii) Applied Arts | |||||||
| (iii) Instrumental Music/Vocal Music) | |||||||
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 50 | B.L.I.S. | 1 Years | 50% Marks in Graduation | 20000 | 10000 | 30000 | 15000 |
| 51 | M.L.I.S. | 1 Years | 50% Marks in B.L.I.S. | 25000 | 10000 | 35000 | 17500 |
| 52 | PGDLAN | 1 Years | 50% Marks in B.L.I.S. | 15000 | 5000 | 20000 | 10000 |
| S.No. | Program | Duration | Eligibility | Normal Fees | |||
|---|---|---|---|---|---|---|---|
| Course Fees (in Rs.) |
Other Fees (in Rs.) |
Annual Fee (in Rs.) |
Per Sem. Fee (in Rs.) |
||||
| 53 | B.A.LL.B. | 5 Years | 45 % Marks in 10+2 | 55000 | 15000 | 70000 | 35000 |
| 54 | LL.B. | 3 Years | 45 % Marks in Graduation | 55000 | 15000 | 70000 | 35000 |
| 55 | LL.M. | 1 Year | 50% Marks in 3 Years LL.B./ 5 Years B.A.LL.B./ B.B.A.LL.B. | 60000 | 30000 | 90000 | 45000 |
| (i) Intellectual Property Rights | |||||||
| (ii) Criminal Law | |||||||
| (iii) Banking & Finance | |||||||
| (iv) Corporate Law | |||||||
| 56 | LL.M. | 2 Year | 50% Marks in 3 Years LL.B./ 5 Years B.A.LL.B./ B.B.A.LL.B. | 60000 | 10000 | 70000 | 35000 |
| (i) Intellectual Property Rights | |||||||
| (ii) Criminal Law | |||||||
| (iii) Banking & Finance | |||||||
| (iv) Corporate Law | |||||||
| Note 1: Admission Application fee is Rs. 500 for all programs |
| Note 3: Rs. 5000/- Caution deposit for hostel & Academic separately (One time paid) |
| Note 4: Rs. 7000/- per year or Rs. 3500/- per semester examination fee will be for all undergraduate & post graduate programs. |
| Note 5: Rs. 5000/- per year or Rs. 2500/- per semester examination fee will be for Polytechnic Diploma. |
| Categories of Concession/Scholarships |
|---|
|
MS-1, 2 & 3: Merit Scholarships
WE: Women Empowerment
EC: Concessions to University Employees and their Wards
PH: Physical Handicap (differently-abled children)
|
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 1 | B.Tech. | Computer Science & Engineering | 4 years | 50% Marks in PCM/PCSM in 10+2 | 5500 |
| 2 | B.Tech. | Computer Science & Engineering with Specialization | 4 years | 50% Marks in PCM/PCSM in 10+2 | 5500 |
| (1) Artificial Intelligence and Machine Learning | |||||
| (2) Cyber Security (3) Data Science |
|||||
| 3 | B.Tech. | (ME/CE/ECE/EE) | 4 years | 50% Marks in PCM/PCSM in 10+2 | 4500 |
| 4 | B.Tech. | B.Tech. ME with Specialization in Artificial Intelligence and Machine Learning | 4 years | 50% Marks in PCM/PCSM in 10+2 | 5500 |
| 5 | B.C.A | Bachelor's in Computer Application | 4 years | 50% Marks in 10+2 with Maths | 3400 |
| 6 | MCA | Master's in Computer Application | 2 years | 50% Marks in Graduation in BSc, BCA, BTech/BE | 3800 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 7 | Diploma | Mechanical Engineering | 3 Years | 45% Marks in 10th | 2700 |
| Civil Engineering | |||||
| Electrical Engineering | |||||
| Computer Science & Engineering |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 8 | B.Sc. | Agriculture | 4 Years | 50% Marks in PCM/PCB/Agriculture in 10+2 or Equivalent | 3400 |
| 9 | M.Sc. (Agriculture) | Agronomy | 2 Years | 50% Marks in B.Sc. (Agriculture) | 3500 |
| Horticulture |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 10 | B.Sc. | PCM/ZBC | 4 Years | 50% Marks in PCM/PCB in 10+2 | 2400 |
| 11 | B.Sc. | Forensic Science | 4 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 4800 |
| 12 | M.Sc. | Physics/Chemistry/Math | 2 Years | 50% Marks in B. Sc. | 2600 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 13 | B.Sc. | Biotechnology | 4 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 3200 |
| 14 | M.Sc. | Biotechnology | 2 Years | 50% Marks in B.Sc. or Equivalent | 3400 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 15 | D.Pharma | Diploma in Pharmacy | 2 Years |
50% Marks in PCB/PCM in 10+2 The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
4500 |
| 16 | B.Pharma | Bachelor of Pharmacy | 4 Years |
50% Marks in PCB/PCM in 10+2 The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
4500 |
| 17 | M. Pharm. | Master of Pharmacy | 2 Years | 50% Marks in B.Pharmacy | 4800 |
| 18 | Pharm.D | Pharm.D | 5 Years + 1 Year Internship | 50% Marks in PCB/PCM in 10+2 | 5000 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 19 | B.Sc. | Nursing | 4 Years | 10+2 with minimum 45% aggregate marks in PCB The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
7500 |
| 20 | BPT | Bachelor of Physiotherapy | 4 Years + 1 Year Internship | 10+2 with minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
4200 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 21 | B.Sc. | Medical Lab Technology | 3 Years |
10+2 With Minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
3200 |
| Radiology and Medical Imaging Technology | |||||
| Operation Theatre Technology | |||||
| 22 | Advance Diploma | Medical Lab Technology | 2 Years |
10+2 With Minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
3200 |
| 23 | Advance Diploma | Radiology and Medical Imaging Technology | 2 Years |
10+2 With Minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
3200 |
| 24 | Advance Diploma | Operation Theatre Technology | 2 Years |
10+2 With Minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
3200 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 25 | B.B.A. | Bachelor of Business Administration | 4 Years | 50% Marks in 10+2 | 3500 |
| 26 | M.B.A. Dual Specialization |
(a) Marketing Management (b) Financial Management (c) Human Resources Management |
2 Years | 50% Marks in Graduation | 6500 |
| 27 | B.Com. | Bachelor of Commerce | 4 Years | 50% Marks in 10+2 | 2400 |
| 28 | M.Com | Master of Commerce | 2 Years | 50% Marks in B.Com. or Equivalent | 2500 |
| 29 | BHMCT | Bachelor of Hotel Management & Catering Technology | 4 Years | 45% Marks in 10+2 | 3200 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 30 | B.A. | English | 4 Years | 45% Marks in 10+2 | 2400 |
| History | |||||
| Education | |||||
| Political Science | |||||
| Sociology | |||||
| Public Administration | |||||
| Psychology | |||||
| 31 | M.A. | English | 2 Years | 45% Marks in Graduation | 2700 |
| History | |||||
| Education | |||||
| Political Science | |||||
| Sociology | |||||
| Public Administration | |||||
| Psychology |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 32 | B.Ed. (Innovative) | Bachelor of Education (Innovative) | 1.5 Years | 50% Marks in Graduation/Post Graduation | 2700 |
| 33 | ITEP- B.A.B.Ed. Secondary | ITEP- B.A.B.Ed. Secondary | 4 Years | 50% Marks in Arts/Commerce in 10+2 | 2700 |
| 34 | ITEP- B.Sc.B.Ed. Secondary | ITEP- B.Sc.B.Ed. Secondary | 4 Years | 50% Marks in PCM/PCB/PCSM in 10+2 | 2700 |
| 35 | B.El.Ed. | Bachelor of Elementary Education | 4 Years | 50% Marks in 10+2 or Equivalent | 2700 |
| 36 | M.Ed. | Master of Education | 2 Years | 50% Marks in B.Ed./B.A.B.Ed./B.Sc.B.Ed./B.El.Ed. | 2700 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 37 | B.A (Defence Strategic Studies) | B.A (Defence Strategic Studies) | 4 Years | 45% Marks in 10+2 | 2300 |
| 38 | B.Sc (Defence Strategic Studies) | B.Sc (Defence Strategic Studies) | 4 Years | 45% Marks in 10+2 | 2300 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 39 | B.A. Mass Communication | Bachelor of Arts Mass Communication | 4 Years | 45% Marks in 10+2 | 2400 |
| 40 | M.A. Mass Communication | Master of Arts Mass Communication | 2 Years | 45% Marks in Graduation or Equivalent | 2600 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 41 | B.F.A. | Painting | 4 Years | 45% Marks in 10+2 | 2200 |
| Applied Arts | |||||
| Instrumental Music | |||||
| Vocal Music | |||||
| 42 | M.F.A. | Painting | 2 Years | 50% Marks in BFA/BA/BPA/BVA/B.Music/Bridge Course or Equivalent | 2400 |
| Applied Arts | |||||
| Instrumental Music | |||||
| Vocal Music |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 43 | B.L.I.S. | Bachelor of Library and Information Science | 1 Year | 50% Marks in Graduation | 2400 |
| 44 | M.L.I.S. | Master of Library and Information Science | 1 Year | 50% Marks in B.L.I.S. | 2600 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee (USD) |
|---|---|---|---|---|---|
| 45 | B.A.LL.B. | B.A LL.B | 5 Years | 45% Marks in 10+2 | 3000 |
| 46 | LL.B. | LL.B | 3 Years | 45% Marks in Graduation | 3000 |
| 47 | LL.M. | Intellectual Property Rights/Criminal Law/Banking & Finance/Corporate Law | 2 Years | 50% Marks in 3 Years LL.B./5 Years B.A.LL.B./B.B.A.LL.B. | 3200 |
| Criminal Law | |||||
| Banking & Finance | |||||
| Corporate Law |
| Additional Fee | |
|---|---|
| One Time Admission Fee | 500 USD |
| Exam Fee (Annual) | 250 USD |
| Hostel Fee (Per Year) | |
|---|---|
| Triple Seater- AC Room | 2000 USD |
| Hostel Security | 100 USD |