| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 1 | B.Tech. | Computer Science & Engineering | 4 years | 50% Marks in PCM/PCSM in 10+2 | 150000 | 4000 |
| 2 | B.Tech. | Computer Science & Engineering with Specialization | 4 years | 50% Marks in PCM/PCSM in 10+2 | 150000 | 4000 |
| (1) Artificial Intelligence and Machine Learning | ||||||
| (2) Cyber Security (3) Data Science |
||||||
| 3 | B.Tech. | (ME/CE/ECE/EE) | 4 years | 50% Marks in PCM/PCSM in 10+2 | 120000 | 3000 |
| 4 | B.Tech. | B.Tech. ME with Specialization in Artificial Intelligence and Machine Learning | 4 years | 50% Marks in PCM/PCSM in 10+2 | 120000 | 3000 |
| 5 | B.C.A | Bachelor's in Computer Application | 4 years | 50% Marks in 10+2 with Maths | 100000 | 2400 |
| 6 | MCA | Master's in Computer Application | 2 years | 50% Marks in Graduation in BSc, BCA, BTech/BE | 105000 | 3000 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 7 | Diploma | Mechanical Engineering | 3 Years | 45% Marks in 10th | 60000 | 1500 |
| Civil Engineering | ||||||
| Electrical Engineering | ||||||
| Computer Science & Engineering | ||||||
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 8 | B.Sc. | Agriculture | 4 Years | 50% Marks in PCM/PCB/Agriculture in 10+2 or Equivalent | 80000 | 1800 |
| 9 | M.Sc. (Agriculture) | Agronomy | 2 Years | 50% Marks in B.Sc. (Agriculture) | 70000 | 1900 |
| Horticulture | ||||||
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 13 | B.Sc. | Biotechnology | 4 Years | 50% Marks in PCM/PCB in 10+2 or Equivalent | 80000 | 2000 |
| 14 | M.Sc. | Biotechnology | 2 Years | 50% Marks in B.Sc. or Equivalent | 70000 | 1800 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 15 | D.Pharma | Diploma in Pharmacy | 2 Years |
50% Marks in PCB/PCM in 10+2 The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
130000 | 3000 |
| 16 | B.Pharma | Bachelor of Pharmacy | 4 Years |
50% Marks in PCB/PCM in 10+2 The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
150000 | 3000 |
| 17 | M. Pharm. | Master of Pharmacy | 2 Years | 50% Marks in B.Pharmacy | 140000 | 3000 |
| 18 | Pharm.D | Pharm.D | 5 Years + 1 Year | 50% Marks in PCB/PCM in 10+2 | 140000 | 3000 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 19 | B.Sc. | Nursing | 4 Years | 10+2 with minimum 45% aggregate marks in PCB The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
270000 | 6000 |
| 20 | BPT | Bachelor of Physiotherapy | 4 Years + 6 Months Internship | 10+2 with minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
150000 | 3000 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 21 | B.Sc. | Medical Lab Technology | 3 Years |
10+2 With Minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
100000 | 2300 |
| Radiology and Medical Imaging Technology | ||||||
| Operation Theatre Technology | ||||||
| 22 | Advance Diploma | Medical Lab Technology | 2 Years |
10+2 With Minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
100000 | 2300 |
| 23 | Advance Diploma | Radiology and Medical Imaging Technology | 2 Years |
10+2 With Minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
100000 | 2300 |
| 24 | Advance Diploma | Operation Theatre Technology | 2 Years |
10+2 With Minimum 50% aggregate marks in PCB/PCM The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought |
100000 | 2300 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 25 | B.B.A. | Bachelor of Business Administration | 4 Years | 50% Marks in 10+2 | 90000 | 2000 |
| 26 | M.B.A. Dual Specialization |
(a) Marketing Management (b) Financial Management (c) Human Resources Management |
2 Years | 50% Marks in Graduation | 150000 | 4000 |
| 27 | B.Com. | Bachelor of Commerce | 4 Years | 50% Marks in 10+2 with commerce as a compulsory subject | 60000 | 1600 |
| 28 | M.Com | Master of Commerce | 2 Years | 50% Marks in B.Com. or Equivalent | 50000 | 1500 |
| 29 | BHMCT | Bachelor of Hotel Management & Catering Technology | 4 Years | 45% Marks in 10+2 | 80000 | 2200 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 30 | B.A. | English | 4 Years | 45% Marks in 10+2 | 45000 | 1500 |
| History | ||||||
| Education | ||||||
| Political Science | ||||||
| Sociology | ||||||
| Public Administration | ||||||
| Psychology | ||||||
| 31 | M.A. | English | 2 Years | 45% Marks in Graduation | 50000 | 1900 |
| History | ||||||
| Education | ||||||
| Political Science | ||||||
| Sociology | ||||||
| Public Administration | ||||||
| Psychology | ||||||
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 32 | B.Ed. (Innovative) | Bachelor of Education (Innovative) | 1.5 Years | 50% Marks in Graduation/Post Graduation | 80000 | 1900 |
| 33 | Integrated B.A.B.Ed. | Integrated B.A.B.Ed. | 4 Years | 50% Marks in Arts/Commerce in 10+2 | 70000 | 1700 |
| 34 | Integrated B.Sc.B.Ed. | Integrated B.Sc.B.Ed. | 4 Years | 50% Marks in PCM/PCB/PCSM in 10+2 | 70000 | 1700 |
| 35 | B.El.Ed. | Bachelor of Elementary Education | 4 Years | 50% Marks in 10+2 or Equivalent | 70000 | 1700 |
| 36 | M.Ed. | Master of Education | 2 Years | 50% Marks in B.Ed./B.A.B.Ed./B.Sc.B.Ed./B.El.Ed. | 70000 | 1700 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 37 | B.A (Defence Strategic Studies) | B.A (Defence Strategic Studies) | 4 Years | 45% Marks in 10+2 | 55000 | 1500 |
| 38 | B.Sc (Defence Strategic Studies) | B.Sc (Defence Strategic Studies) | 4 Years | 45% Marks in 10+2 | 55000 | 1500 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 39 | B.A. Mass Communication | Bachelor of Arts Mass Communication | 4 Years | 45% Marks in 10+2 | 75000 | 1800 |
| 40 | M.A. Mass Communication | Master of Arts Mass Communication | 2 Years | 45% Marks in Graduation or Equivalent | 75000 | 1800 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 41 | B.F.A. | Painting | 4 Years | 45% Marks in 10+2 | 50000 | 1200 |
| Applied Arts | ||||||
| Instrumental Music | ||||||
| Vocal Music | ||||||
| 42 | M.F.A. | Painting | 2 Years | 50% Marks in BFA/BA/BPA/BVA/B.Music/Bridge Course or Equivalent | 60000 | 1400 |
| Applied Arts | ||||||
| Instrumental Music | ||||||
| Vocal Music | ||||||
| 43 | Diploma | Fine Arts | 1 Year | 45% Marks in 10+2 | 40000 | 1000 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 44 | B.L.I.S. | Bachelor of Library and Information Science | 1 Year | 45% Marks in Graduation | 80000 | 1800 |
| 45 | M.L.I.S. | Master of Library and Information Science | 1 Year | 50% Marks in B.L.I.S. | 90000 | 2000 |
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 46 | B.A.LL.B. | B.A LL.B | 5 Years | 45% Marks in 10+2 | 90000 | 2000 |
| 47 | LL.B. | LL.B | 3 Years | 45% Marks in Graduation | 90000 | 2000 |
| 48 | LL.M. | Intellectual Property Rights | 2 Years | 50% Marks in 3 Years LL.B./5 Years B.A.LL.B./B.B.A.LL.B. | 90000 | 2000 |
| Criminal Law | ||||||
| Banking & Finance | ||||||
| Corporate Law | ||||||
| S.No. | Program | Course | Duration | Eligibility | Annual Course Fee | |
|---|---|---|---|---|---|---|
| SAARC Countries (INR) | Other Countries (USD) | |||||
| 49 | Ph.D Full Time/ Part Time (All Disciplines) | Ph.D. | Min 3 Years | 55% Marks at Master's level | 120000 | 4000 |
| * Additional Charges for Registration, Course work & Synopsis, Thesis submission & Viva would be applicable Separately | ||||||
| Additional Fee for SAARC Countries | |
|---|---|
| Application Fee | INR 1500 |
| One Time Admission Fee | INR 30000 |
| Exam Fee for UG courses (Annual) | INR 8000 |
| Exam Fee for PG courses (Annual) | INR 9000 |
| Exam Fee for Diploma courses (Annual) | INR 6000 |
| Exception D.Pharma (Annual) | INR 8000 |
| Academic Caution Money | INR 5000 |
| Additional Fee for Other Countries | |
| Application Fee | INR 1500 / 22 USD |
| One Time Admission Fee | 500 USD |
| Exam Fee (Annual) | 250 USD |
| Hostel Fee (Per Year) | |
|---|---|
| Triple Seater- AC Room | 2000 USD |
| Hostel Security | 100 USD |